Barcelona sightseeing passes: worth it or not, by the numbers
We compare 11 passes for Barcelona, from EUR 29 to EUR 299.90 for one adult. We set each one against the gate prices of 23 attractions, read on their own pages in October 2026.
For our 5 first visit picks over 3 days, no pass reaches Worth it for 2 adults; the closest, Barcelona Card Essential, costs EUR 34 more than the gate (14% of the gate total).
Our 5 first visit picks
- Sagrada Família
- Park Güell
- Casa Batlló
- Casa Milà, La Pedrera
- Museu Picasso de Barcelona
2 adults, 3 days at a packed pace: EUR 228 at the gate.
Barcelona Card Essential comes first
Ranked 1 of 11 for this plan
Pass EUR 58 still at the gate EUR 204
EUR 34 more than the gate, 14% of the gate total, for this plan
Prices checked October 2026. Every pass on this plan: the plans table.
- Passes
- 11
- One adult pays
- EUR 29 to EUR 299.90
- Attractions priced
- 23
- Prices checked
- October 2026
The 11 Barcelona passes at a glance
Adult and child prices for one person, in EUR, from each seller's page in October 2026. The last column counts the attractions each pass includes that carry a published gate price in our data.
| Pass | Type | Options | Adult | Child | Priced attractions |
|---|---|---|---|---|---|
| Barcelona Card | City card with transport | Valid 2 to 5 days | EUR 35.10 to EUR 71.10 | EUR 24.30 to EUR 48.60, child 4 to 12 | 5 of 5 |
| Barcelona Card Essential | Fixed bundle | Valid 3 to 5 days | EUR 29 to EUR 45 | EUR 15 to EUR 20, child 4 to 12 | 5 of 5 |
| Barcelona Card Family | City card with transport | Valid 3 to 5 days | EUR 112 to EUR 142 | EUR 72 to EUR 92, child 4 to 12 | 6 of 6 |
| Barcelona Card Modernista | Fixed bundle | Valid 3 to 5 days | EUR 134 to EUR 147 | EUR 40 to EUR 60, child 4 to 12 | 8 of 8 |
| ArticketBCN | Fixed bundle | Valid 365 days | EUR 38 | Child price not published | 4 of 4 |
| Barcelona City Pass by Turbopass | All-inclusive by days | Valid 1 to 7 days | EUR 159.90 to EUR 299.90 | EUR 99.90 to EUR 199.90, child 0 to 12 | 14 of 14 |
| Barcelona Flex Pass by Turbopass | Choice of attractions | 2 to 7 picks, valid 30 days | EUR 89.90 to EUR 249.90 | EUR 59.90 to EUR 159.90, child 4 to 12 | 14 of 14 |
| Barcelona Mini Pass by Turbopass | Fixed bundle | Valid 1 day | EUR 79.90 | EUR 59.90, child 4 to 12 | 2 of 2 |
| Barcelona Essentials Pass by Go City | Choice of attractions | 3 picks, valid 30 days | EUR 89 | EUR 49, child 4 to 12 | 7 of 7 |
| Barcelona Explorer Pass by Go City | Choice of attractions | 3 to 7 picks, valid 30 days | EUR 114 to EUR 199 | EUR 69 to EUR 119, child 4 to 12 | 13 of 13 |
| Barcelona All-Inclusive Pass by Go City | All-inclusive by days | Valid 2 to 5 days | EUR 189 to EUR 299 | EUR 119 to EUR 209, child 4 to 12 | 15 of 15 |
Every pass against three plans
The same group for each plan: 2 adults, no children, a packed pace of up to 4 visits a day. The engine picks the option of each pass that fits, then sets it against the gate total. Rows follow the 5 things result: verdict first, then the saving.
2 things
Sagrada Família and Park Güell. 2 adults, 3 days at a packed pace. At the gate: EUR 88 for the group.
5 things
Sagrada Família, Park Güell, Casa Batlló, Casa Milà, La Pedrera and Museu Picasso de Barcelona. 2 adults, 3 days at a packed pace. At the gate: EUR 228 for the group.
Everything: 23 things
Sagrada Família, Park Güell, Casa Batlló, Casa Milà, La Pedrera, Museu Picasso de Barcelona, Tibidabo Amusement Park, Barcelona City Tour Hop on Hop off 24 hours, L'Aquàrium de Barcelona, Barcelona Bus Turístic 24 hours, FC Barcelona Museum, Casa Vicens Gaudí, Zoo de Barcelona, Casa Museu Amatller, Palau de la Música Catalana, Telefèric de Montjuïc, Fundació Joan Miró, Recinte Modernista de Sant Pau, Palau Güell, Moco Museum Barcelona, Poble Espanyol, MACBA Museu d'Art Contemporani de Barcelona, Las Golondrinas Port and Coast 60 and Museu Nacional d'Art de Catalunya. 2 adults, 6 days at a packed pace. At the gate: EUR 990.30 for the group.
| Pass | 2 things | 5 things | Everything: 23 things |
|---|---|---|---|
| Barcelona Card Essential | Skip itEUR 58 more3 days | Skip itEUR 34 more3 days | Close callsaves EUR 80.903 days |
| Barcelona Card | Skip itEUR 70.20 more2 days with transport | Skip itEUR 46.20 more2 days with transport | Close callsaves EUR 68.702 days with transport |
| ArticketBCN | Skip itEUR 76 more6 museums, 12 months | Skip itEUR 52 more6 museums, 12 months | Close callsaves EUR 336 museums, 12 months |
| Barcelona Flex Pass by Turbopass | Skip itEUR 91.80 more2 attractions | Skip itEUR 63.80 more2 attractions | Close callEUR 53.80 more2 attractions |
| Barcelona Explorer Pass by Go City | Skip itEUR 140 more3 attractions | Skip itEUR 82 more3 attractions | Close callEUR 26 more4 attractions |
| Barcelona Essentials Pass by Go City | Skip itEUR 90 more3 attractions (1 headline pick + 2) | Skip itEUR 84 more3 attractions (1 headline pick + 2) | Close callEUR 42 more3 attractions (1 headline pick + 2) |
| Barcelona Mini Pass by Turbopass | Skip itEUR 107.80 more1 day | Skip itEUR 107.80 more1 day | Close callEUR 41.80 more1 day |
| Barcelona City Pass by Turbopass | Skip itEUR 231.80 more1 day | Skip itEUR 131.80 more2 days | Worth itsaves EUR 159.104 days |
| Barcelona All-Inclusive Pass by Go City | Skip itEUR 290 more2 days | Skip itEUR 150 more2 days | Worth itsaves EUR 118.904 days |
| Barcelona Card Modernista | Skip itEUR 268 more3 days | Skip itEUR 152 more3 days | Close callsaves EUR 653 days |
| Barcelona Card Family | Skip itEUR 224 more3 days | Skip itEUR 224 more3 days | Close callsaves EUR 48.803 days |
Prices checked October 2026. Worth The Pass compares published prices on the date shown. Passes change what they include; check the seller's page before you buy.
4 pairs of passes side by side
Pairs a visitor is likely to weigh against each other, each against the same plans and with both inclusion lists in one table.
- Barcelona Card vs ArticketBCN4 priced on both
- Barcelona Card vs Barcelona Card Essential5 priced on both
- Barcelona Explorer Pass by Go City vs Barcelona Flex Pass by Turbopass12 priced on both
- Barcelona All-Inclusive Pass by Go City vs Barcelona City Pass by Turbopass13 priced on both
Your own Barcelona plan
Our 5 first visit picks are ticked to start: our choice for a first visit, not a visitor ranking. Change the ticks, the days, the adults and each child's age, and every pass gets its own verdict for the things you ticked.
Barcelona gate prices
Prices for one visitor from each attraction's own ticket page, in EUR, checked October 2026. A price the page does not publish stays out of every total.
| Attraction | Adult | Child | In these passes | Tickets |
|---|---|---|---|---|
| Casa BatllóFirst visit pick | EUR 29from | Free under 13; other child prices not published | Card Modernista, Turbopass City Pass, Turbopass Flex Pass, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Casa Batlló (opens in a new tab) |
| Casa Milà, La PedreraFirst visit pick | EUR 29from | EUR 14.50, youth 12 to 17; free under 12 | Card Modernista, Turbopass City Pass, Turbopass Flex Pass and Go City All-Inclusive | Tickets for Casa Milà, La Pedrera (opens in a new tab) |
| Sagrada FamíliaFirst visit pick | EUR 26 | EUR 24, youth 11 to 29; free under 11 | Turbopass City Pass, Turbopass Flex Pass, Turbopass Mini Pass, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Sagrada Família (opens in a new tab) |
| Park GüellFirst visit pick | EUR 18 | EUR 13.50, child 7 to 12; free under 7 | Turbopass City Pass, Turbopass Flex Pass, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Park Güell (opens in a new tab) |
| Museu Picasso de BarcelonaFirst visit pick | EUR 12 | EUR 7, youth 18 to 25; free under 18 | Barcelona Card, Card Essential, ArticketBCN, Turbopass City Pass, Turbopass Flex Pass, Go City Explorer and Go City All-Inclusive | Tickets for Museu Picasso de Barcelona (opens in a new tab) |
| Tibidabo Amusement Park | EUR 39 | Child price not published | Card Family | Tickets for Tibidabo Amusement Park (opens in a new tab) |
| Barcelona City Tour Hop on Hop off 24 hours | EUR 33 | EUR 18, child 4 to 12 | Turbopass City Pass, Turbopass Flex Pass, Turbopass Mini Pass, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Barcelona City Tour Hop on Hop off 24 hours (opens in a new tab) |
| L'Aquàrium de Barcelona | EUR 30 | EUR 23, child 5 to 10; free under 3 | Card Family, Turbopass City Pass, Turbopass Flex Pass and Go City All-Inclusive | Tickets for L'Aquàrium de Barcelona (opens in a new tab) |
| Barcelona Bus Turístic 24 hours | EUR 29.70online price | EUR 16.20, child 4 to 12; free under 4 | In no pass | Tickets for Barcelona Bus Turístic 24 hours (opens in a new tab) |
| FC Barcelona Museum | EUR 28from | Child price not published | Turbopass City Pass, Turbopass Flex Pass, Go City Explorer and Go City All-Inclusive | Tickets for FC Barcelona Museum (opens in a new tab) |
| Casa Vicens Gaudí | EUR 23.50from | Free under 12; other child prices not published | Card Modernista, Turbopass City Pass, Turbopass Flex Pass, Go City Explorer and Go City All-Inclusive | Tickets for Casa Vicens Gaudí (opens in a new tab) |
| Zoo de Barcelona | EUR 23 | EUR 13.90, child 3 to 12; free under 3 | Card Family and Go City All-Inclusive | Tickets for Zoo de Barcelona (opens in a new tab) |
| Casa Museu Amatller | EUR 21 | EUR 14, youth 8 to 25; free under 7 | Card Modernista, Turbopass City Pass, Turbopass Flex Pass and Go City Explorer | Tickets for Casa Museu Amatller (opens in a new tab) |
| Palau de la Música Catalana | EUR 20 | Free under 10; other child prices not published | Card Modernista | Tickets for Palau de la Música Catalana (opens in a new tab) |
| Telefèric de Montjuïc | EUR 17.10 | EUR 11.70, child 4 to 12; free under 4 | Turbopass City Pass, Turbopass Flex Pass, Go City Explorer and Go City All-Inclusive | Tickets for Telefèric de Montjuïc (opens in a new tab) |
| Fundació Joan Miró | EUR 17 | Free under 12; other child prices not published | Barcelona Card, Card Essential and ArticketBCN | Tickets for Fundació Joan Miró (opens in a new tab) |
| Recinte Modernista de Sant Pau | EUR 17 | EUR 11.90, youth 12 to 24; free under 12 | Card Family, Card Modernista, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Recinte Modernista de Sant Pau (opens in a new tab) |
| Palau Güell | EUR 15 | EUR 5, youth 13 to 18; free under 13 | Card Modernista | Tickets for Palau Güell (opens in a new tab) |
| Moco Museum Barcelona | EUR 14.95from | Free under 7; other child prices not published | Barcelona Card, Card Essential, Turbopass City Pass, Turbopass Flex Pass, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Moco Museum Barcelona (opens in a new tab) |
| Poble Espanyol | EUR 14.40 | EUR 9, child 4 to 12; free under 4 | Card Family, Turbopass City Pass, Turbopass Flex Pass, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Poble Espanyol (opens in a new tab) |
| MACBA Museu d'Art Contemporani de Barcelona | EUR 13.50 | Free under 16; other child prices not published | Barcelona Card, Card Essential, ArticketBCN, Turbopass City Pass, Turbopass Flex Pass, Go City Explorer and Go City All-Inclusive | Tickets for MACBA Museu d'Art Contemporani de Barcelona (opens in a new tab) |
| Las Golondrinas Port and Coast 60 | EUR 13 | EUR 6, child 5 to 10 | Card Family | Tickets for Las Golondrinas Port and Coast 60 (opens in a new tab) |
| Museu Nacional d'Art de Catalunya | EUR 12 | Free under 16; other child prices not published | Barcelona Card, Card Essential, Card Modernista and ArticketBCN | Tickets for Museu Nacional d'Art de Catalunya (opens in a new tab) |
Worth The Pass may earn a commission when you buy through links on this page. It never changes the math or the ranking.
Questions about Barcelona passes
What is the cheapest sightseeing pass in Barcelona?
The lowest adult price among the 11 passes we compare is Barcelona Card Essential at EUR 29 for the 3 days option. The highest is Barcelona City Pass by Turbopass at EUR 299.90 for 7 days. Prices checked October 2026. A low price pays off only when the pass covers enough of your own plan.
Is a sightseeing pass worth it in Barcelona?
For Sagrada Família, Park Güell, Casa Batlló, Casa Milà, La Pedrera and Museu Picasso de Barcelona, with 2 adults, 3 days at a packed pace, the gate total is EUR 228. No pass comes out Worth it for this plan. The closest is Barcelona Card Essential, which costs EUR 34 more than the gate (14% of the gate total). A different list can change the answer, so tick your own in the calculator on this page.
Which Barcelona attractions are not in any pass?
Barcelona Bus Turístic 24 hours is in none of the 11 passes we compare, so you pay at the gate whichever pass you buy. Adult gate prices: Barcelona Bus Turístic 24 hours EUR 29.70.
Do Barcelona sightseeing passes have child prices?
10 of 11 passes publish a reduced price for children: Barcelona Card (child 4 to 12), Barcelona Card Essential (child 4 to 12), Barcelona Card Family (child 4 to 12), Barcelona Card Modernista (child 4 to 12), Barcelona City Pass by Turbopass (child 0 to 12), Barcelona Flex Pass by Turbopass (child 4 to 12), Barcelona Mini Pass by Turbopass (child 4 to 12), Barcelona Essentials Pass by Go City (child 4 to 12), Barcelona Explorer Pass by Go City (child 4 to 12) and Barcelona All-Inclusive Pass by Go City (child 4 to 12). ArticketBCN publishes none, so the calculator leaves children out of that pass. Enter each child's age in the calculator to see the band that applies.
Which Barcelona passes include transport or a sightseeing bus?
Barcelona Card and Barcelona Card Family include public transport. We count transport only through the rides you tick, never as a lump sum. Barcelona City Pass by Turbopass and Barcelona Mini Pass by Turbopass include a hop-on hop-off bus.
When were the Barcelona prices checked?
We read every Barcelona pass and gate price on the seller's and the attraction's own pages in October 2026: 11 passes and 23 attractions, from 51 source pages. Each price on this page is in EUR.