Amsterdam sightseeing passes: worth it or not, by the numbers
We compare 5 passes for Amsterdam, from EUR 44 to EUR 199 for one adult. We set each one against the gate prices of 17 attractions, read on their own pages in October 2026.
For our 5 first visit picks over 3 days, I amsterdam City Card Explorer comes out ahead: it saves EUR 27 (10% of the gate total) for 2 adults.
Our 5 first visit picks
- Rijksmuseum
- Van Gogh Museum
- Anne Frank House
- ARTIS Amsterdam Royal Zoo
- Heineken Experience
2 adults, 3 days at a packed pace: EUR 247.90 at the gate.
I amsterdam City Card Explorer comes first
Ranked 1 of 5 for this plan
Pass EUR 88 still at the gate EUR 132.90
EUR 27 less than the gate, 10% of the gate total, for this plan
Prices checked October 2026. Every pass on this plan: the plans table.
- Passes
- 5
- One adult pays
- EUR 44 to EUR 199
- Attractions priced
- 17
- Prices checked
- October 2026
The 5 Amsterdam passes at a glance
Adult and child prices for one person, in EUR, from each seller's page in October 2026. The last column counts the attractions each pass includes that carry a published gate price in our data.
| Pass | Type | Options | Adult | Child | Priced attractions |
|---|---|---|---|---|---|
| I amsterdam City Card | City card with transport | Valid 1 to 5 days | EUR 67 to EUR 140 | EUR 40 to EUR 84, child 4 to 17 | 13 of 13 |
| I amsterdam City Card Explorer | Choice of attractions | 3 to 7 picks, valid 5 days | EUR 44 to EUR 95 | EUR 29 to EUR 49, child 4 to 17 | 13 of 13 |
| Amsterdam Essentials Pass by Go City | Choice of attractions | 3 picks, valid 30 days | EUR 59 | EUR 29, child 3 to 12 | 7 of 7 |
| Amsterdam Explorer Pass by Go City | Choice of attractions | 3 to 5 picks, valid 30 days | EUR 44 to EUR 74 | EUR 29 to EUR 39, child 3 to 12 | 7 of 7 |
| Amsterdam All-Inclusive Pass by Go City | All-inclusive by days | Valid 1 to 5 days | EUR 79 to EUR 199 | EUR 59 to EUR 109, child 3 to 12 | 10 of 10 |
Every pass against three plans
The same group for each plan: 2 adults, no children, a packed pace of up to 4 visits a day. The engine picks the option of each pass that fits, then sets it against the gate total. Rows follow the 5 things result: verdict first, then the saving.
2 things
Rijksmuseum and Van Gogh Museum. 2 adults, 3 days at a packed pace. At the gate: EUR 100 for the group.
5 things
Rijksmuseum, Van Gogh Museum, Anne Frank House, ARTIS Amsterdam Royal Zoo and Heineken Experience. 2 adults, 3 days at a packed pace. At the gate: EUR 247.90 for the group.
Everything: 17 things
Rijksmuseum, Van Gogh Museum, Anne Frank House, ARTIS Amsterdam Royal Zoo, Heineken Experience, H'ART Museum, BODY WORLDS Amsterdam, Stedelijk Museum Amsterdam, NEMO Science Museum, LOVERS Classic One Hour Amsterdam Canal Cruise, The National Maritime Museum, Moco Museum Amsterdam, Rembrandt House Museum, Our Lord in the Attic Museum, A'DAM LOOKOUT, De Hortus Botanicus Amsterdam and Stromma Amsterdam Canal Cruise 100 Highlights. 2 adults, 5 days at a packed pace. At the gate: EUR 731.20 for the group.
| Pass | 2 things | 5 things | Everything: 17 things |
|---|---|---|---|
| I amsterdam City Card Explorer | Skip itEUR 38 more3 activities | Worth itsaves EUR 273 activities | Worth itsaves EUR 1527 activities |
| Amsterdam All-Inclusive Pass by Go City | Skip itEUR 108 more1 day | Close callsaves EUR 6.901 day | Worth itsaves EUR 131.803 days |
| I amsterdam City Card | Skip itEUR 84 more1 day (24 hours) | Close callEUR 19 more1 day (24 hours) | Worth itsaves EUR 289.403 days (72 hours) |
| Amsterdam Essentials Pass by Go City | Skip itEUR 68 more3 attractions (1 headline pick + 2) | Skip itEUR 53 more3 attractions (1 headline pick + 2) | Close callsaves EUR 25.903 attractions (1 headline pick + 2) |
| Amsterdam Explorer Pass by Go City | Skip itEUR 88 more3 attractions | Skip itEUR 88 more3 attractions | Worth itsaves EUR 74.905 attractions |
Prices checked October 2026. Worth The Pass compares published prices on the date shown. Passes change what they include; check the seller's page before you buy.
3 pairs of passes side by side
Pairs a visitor is likely to weigh against each other, each against the same plans and with both inclusion lists in one table.
- I amsterdam City Card vs Amsterdam All-Inclusive Pass by Go City9 priced on both
- I amsterdam City Card Explorer vs Amsterdam Explorer Pass by Go City7 priced on both
- I amsterdam City Card vs I amsterdam City Card Explorer13 priced on both
Your own Amsterdam plan
Our 5 first visit picks are ticked to start: our choice for a first visit, not a visitor ranking. Change the ticks, the days, the adults and each child's age, and every pass gets its own verdict for the things you ticked.
Amsterdam gate prices
Prices for one visitor from each attraction's own ticket page, in EUR, checked October 2026. A price the page does not publish stays out of every total.
| Attraction | Adult | Child | In these passes | Tickets |
|---|---|---|---|---|
| ARTIS Amsterdam Royal ZooFirst visit pick | EUR 32.50 | EUR 27.50, child 3 to 12; free under 3 | City Card, City Card Explorer, Go City Essentials and Go City All-Inclusive | Tickets for ARTIS Amsterdam Royal Zoo (opens in a new tab) |
| RijksmuseumFirst visit pick | EUR 25 | Free for every child, under 19 | City Card, City Card Explorer, Go City Essentials and Go City All-Inclusive | Tickets for Rijksmuseum (opens in a new tab) |
| Van Gogh MuseumFirst visit pick | EUR 25 | Free for every child, under 18 | In no pass | Tickets for Van Gogh Museum (opens in a new tab) |
| Heineken ExperienceFirst visit pick | EUR 24.95 | Child price not published | Go City Essentials and Go City All-Inclusive | Tickets for Heineken Experience (opens in a new tab) |
| Anne Frank HouseFirst visit pick | EUR 16.50 | EUR 1, child 0 to 9; EUR 7, youth 10 to 17 | In no pass | Tickets for Anne Frank House (opens in a new tab) |
| H'ART Museum | EUR 29.50 | Free for every child, under 18 | City Card, City Card Explorer, Go City Explorer and Go City All-Inclusive | Tickets for H'ART Museum (opens in a new tab) |
| BODY WORLDS Amsterdam | EUR 24.95 | Child price not published | In no pass | Tickets for BODY WORLDS Amsterdam (opens in a new tab) |
| Stedelijk Museum Amsterdam | EUR 22.50 | Free for every child, under 19 | City Card, City Card Explorer, Go City Explorer and Go City All-Inclusive | Tickets for Stedelijk Museum Amsterdam (opens in a new tab) |
| NEMO Science Museum | EUR 21.50 | EUR 21.50, child 4 to 12; EUR 21.50, youth 13 to 17; free under 4 | City Card and City Card Explorer | Tickets for NEMO Science Museum (opens in a new tab) |
| LOVERS Classic One Hour Amsterdam Canal Cruise | EUR 20 | Free under 4; other child prices not published | City Card and City Card Explorer | Tickets for LOVERS Classic One Hour Amsterdam Canal Cruise (opens in a new tab) |
| The National Maritime Museum | EUR 20 | Free under 5; other child prices not published | City Card, City Card Explorer, Go City Explorer and Go City All-Inclusive | Tickets for The National Maritime Museum (opens in a new tab) |
| Moco Museum Amsterdam | EUR 19.95from | EUR 17.95, youth 7 to 17; free under 7 | City Card, City Card Explorer, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Moco Museum Amsterdam (opens in a new tab) |
| Rembrandt House Museum | EUR 19.50from | EUR 8, child 6 to 17; EUR 11, youth 18 to 25; free under 6 | City Card, City Card Explorer, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Rembrandt House Museum (opens in a new tab) |
| Our Lord in the Attic Museum | EUR 18 | EUR 7.50, child 5 to 17; free under 5 | City Card and City Card Explorer | Tickets for Our Lord in the Attic Museum (opens in a new tab) |
| A'DAM LOOKOUT | EUR 16.50 | EUR 10.50, child 4 to 12 | City Card, City Card Explorer, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for A'DAM LOOKOUT (opens in a new tab) |
| De Hortus Botanicus Amsterdam | EUR 14.75 | EUR 8.50, child 5 to 17; free under 4 | City Card and City Card Explorer | Tickets for De Hortus Botanicus Amsterdam (opens in a new tab) |
| Stromma Amsterdam Canal Cruise 100 Highlights | EUR 14.50 | EUR 12.50, child 4 to 12; free under 4 | City Card, City Card Explorer, Go City Essentials, Go City Explorer and Go City All-Inclusive | Tickets for Stromma Amsterdam Canal Cruise 100 Highlights (opens in a new tab) |
Worth The Pass may earn a commission when you buy through links on this page. It never changes the math or the ranking.
Questions about Amsterdam passes
What is the cheapest sightseeing pass in Amsterdam?
The lowest adult price among the 5 passes we compare is I amsterdam City Card Explorer at EUR 44 for the 3 activities option. The highest is Amsterdam All-Inclusive Pass by Go City at EUR 199 for 5 days. Prices checked October 2026. A low price pays off only when the pass covers enough of your own plan.
Is a sightseeing pass worth it in Amsterdam?
For Rijksmuseum, Van Gogh Museum, Anne Frank House, ARTIS Amsterdam Royal Zoo and Heineken Experience, with 2 adults, 3 days at a packed pace, the gate total is EUR 247.90. 1 of 5 passes comes out Worth it for this plan: I amsterdam City Card Explorer saves EUR 27 (10% of the gate total). A different list can change the answer, so tick your own in the calculator on this page.
Which Amsterdam attractions are not in any pass?
Van Gogh Museum, Anne Frank House and BODY WORLDS Amsterdam are in none of the 5 passes we compare, so you pay at the gate whichever pass you buy. Adult gate prices: Van Gogh Museum EUR 25, Anne Frank House EUR 16.50 and BODY WORLDS Amsterdam EUR 24.95.
Do Amsterdam sightseeing passes have child prices?
All 5 passes publish a reduced price for children: I amsterdam City Card (child 4 to 17), I amsterdam City Card Explorer (child 4 to 17), Amsterdam Essentials Pass by Go City (child 3 to 12), Amsterdam Explorer Pass by Go City (child 3 to 12) and Amsterdam All-Inclusive Pass by Go City (child 3 to 12). Enter each child's age in the calculator to see the band that applies.
Which Amsterdam passes include transport or a sightseeing bus?
I amsterdam City Card includes public transport. We count transport only through the rides you tick, never as a lump sum.
When were the Amsterdam prices checked?
We read every Amsterdam pass and gate price on the seller's and the attraction's own pages in October 2026: 5 passes and 17 attractions, from 37 source pages. Each price on this page is in EUR.